Limited Time SaleUS$70.83 cheaper than the new price!!
| Management number | 239212241 | Release Date | 2026/07/14 | List Price | US$47.22 | Model Number | 239212241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, seamless tights made from odour-neutralising stretch material for strenuous tours
| ASIN | B0BPMSVCFM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Odlo |
| Model Name | Performance Light_188761 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Waist Size | 84 Centimeters |
| Weave Type | Not suitable for tumble drying |
| Fabric Type | 72% Polyester (Recycled), 20% Polyamide, 8% Elastane |
| Item Weight | 259 Grams |
| Manufacturer | Odlo |
| Style Number | 188761 |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Trouser |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 5 |
| Pocket Description | Five pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | centimeters long |
| Manufacturer Part Number | 7611366164737 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form