Limited Time SaleUS$5.80 cheaper than the new price!!
| Management number | 239184179 | Release Date | 2026/07/14 | List Price | US$3.86 | Model Number | 239184179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why wear expensive, heavy headphones when all you need is something inexpensive and light? The stylish Maxell(R) HP-200 On-Ear Stereo Headphones are lightweight and provide dynamic sound with swivel earcaps and an adjustable headband for superior comfort. As a result, they offer extended hours of listening comfort. Plus, the swivel earcaps make it easy to store them after you're done.
| UPC | 025215190315 |
|---|---|
| ASIN | B000001OMI |
| Color | White |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | Maxell |
| Style Name | open-back |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Sensitivity | 100 dB |
| Control Type | Volume Control |
| Manufacturer | Maxell |
| Model Number | 190318 |
| BuiltIn Media | See Specs |
| Noise Control | Sound Isolation |
| Series Number | 190318 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Maxell Corp. Of America Lightweight Stereo Headphones (Units per case: 5) |
| Frequency Range | 20 Hz - 22 kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Running, Exercising |
| Audio Driver Type | Dynamic Driver |
| Country of Origin | China |
| Compatible Devices | Laptops, Desktops, Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 22000 Hz |
| Additional Features | Lightweight |
| Warranty Description | lifetime |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Studio |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00025215190315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form